- Model NO.: MP1000
- Syringe: Metal Syringe
- Dimension: 130X130X80 Mm (Lxhxd)
- 2 Modes of Operation: Rate Mode, Drop Mode
- Transport Package: by Carton with Plastic Foam
- HS Code: 9018
- Type: Infusion Pump
- Net Weight: 1.15kg
- Special Function: Bolus, Prime, Kvo
- Trademark: Sci-Med
- Origin: China
small as heska. calibrated baxter ivsets.Â
--3 modes of operation: rate mode, drop mode,piggy back mode
--accept all brands of IV sets of national standard
--flow rate: 1-600 ml/hr with kvo&bolus&prime
--pole clamp, hook (flexible for use on stand, bar or platform)
--small size for easy carry and economical transport
--3-rate-range accuracy calibration to enhance accuracy
--easy panel with number keys, quick for parameter setting
function and features
small, lightweight and compact
rate mode and drop mode
easy panel with number keys and function keys
higher precision by3-rate accuracy calibration
0~9 tube channels for storage of different brands of IV sets
3-level occlusion sensitivity adjustable
large LCD screen with clear view of infusion parameters from distance
ultrasonic sensor for air detection
audiovisual alarms for air, occlusion, over, door, l. batt, er
prime/bolus/kvo functions
rechargeable internal battery
pole clamp and snap hook flexible for stand, bar, cage or platform useÂ
accuracy error rate | ±5%(±3%after proper calibration) |
applicable IV sets | all brands of IV sets of national standard (tubing diameter: 3.5-4.5mm) |
rate range | 1~1200 ml/h |
vtbi | 1-9999ml |
prime/bolus rate | 600ml/h |
kvo rate | upon 'over' alarm, the pump continues at 5ml/h to keep vein open. |
power | AC100~240V, 50/Hz±1Hz |
fuse | t 2al 250V |
built-in battery | rechargeable lithium ion battery, 8.4V, 1600mAh |
duration of battery | run continuously for over 2 hours at the fastest rate (600 ml/h) after being fully charged. |
battery charging | the pump starts charging the battery automatically after being connected to AC power. it needs 8~12 hours (power-on) to get battery fully charged. |
displayed information | rate, vtbi, VI, air, occl, over, AC /Â battery symbol, l. batt., er, door open, tube, occlusion level |
alarm functions | over, l. batt., air, occl, er, door open |
occlusion gate | "occl" alarm shall be given when tubing pressure reaches 0.08MPa~0.16 MPa. the occlusion dose is ≤0.8ml. the responsive time is respectively: 2~3 seconds at higher rate (400ml/h) 5~7 seconds at lower rate (200ml/h) 35~50 seconds at very low rate (25ml/h) |
shell size | 130X130X80 mm (lxhxd) |
net weight | ≤1.15kg |
classification | class II, type bf, waterproof level: ixp3 |
shell material | environmental-friendly ABS plastic |
operation conditions | ambient temperature: 5~40°c, atmospheric pressure: 70~106kpa, relative humidity: 20%~80% |
storage conditions | ambient temperature: -15~50°c, atmospheric pressure: 70~106kpa, relative humidity: 20%~80% |
electricity safety | GB 9706.1-2007, GB 9706.27-2005 |
Pharmaceutical Chemical Raw Materials
Dapoxetine Hcl Powders,Dapoxetine Hydrochloride,Testosterone Enanthate Powder
Testosterone Raw Powders Co., Ltd. , http://www.nsrawpowders.com