1). Specifiction:
  1. Name: China Goji Organic Goji Berry 160 pcs per 50g
  2. Size:160/180/200/220/280/380/500/750 pieces/50g
  3. Admixture:≤13.0%
  4. Shape: Elliptical
  5. Sulfur Dioxide: ≤15ppm
2). Product Details:Â
Â
Product Name | Organic Goji berry |
Pesticide Residues | 100% Free of Pesticide Residues |
Appearance | Dark red |
Moisture | ≤13.0% |
Particle Size | 160pcs/50g,220pcs/50g,280pcs/50g,310-330pcs/50g |
Shape | Elliptical |
sulfur dioxide | ≤15ppm |
Impurity | Not detected |
Supply Period | May to next February |
Loading Port | Qingdao, China |
Certification | Global G.A.P. BRC, HACCP, ISO9001 |
MOQ | 1*20'RFÂ |
Price Terms | FOB, CFR, CIF |
Loading Quantity | 22-24MTS/ 1*40GP |
Payment Terms | 1) 30% TT in advance,  the balance against the copy of BL 2) 30% TT in advance, the balance against irrevocable L/C at sight 4) By discussing with clients. |
Organic Goji Berry R&D Quality Control
Heavy Metals | |||
Test Item | Test Method | Results | Conclusion |
Pb(mg/kg) | GB5009.12-2010 | 0.15 | Qualified |
 As(mg/kg) |
 GB/T5009.11-2003 |
 0.052 |
 Qualified |
Microbiological Test | |||
Test Item | Test Method | Results | Conclusion |
TPC , cfu/g | GB4789.2-2010 | 5300cfu/g | Qualified |
Coliform (MPN/g) | GB4789.3-2010 | <3.0 MPN/g | Qualified |
E.coli  (MPN/g) | GB4789.38-2012 | <3.0 MPN/g | Qualified |
Yeast(CFU/G) | GB 4789.15-2010 | <10 | Qualified |
Mould | GB 4789.15-2010 | <142 | Qualified |
S.aureus (/25g) | GB 4789.10-2010 | Not detected | Qualified |
Aflatoxins B1 | GB/T5009.23-2006 | <0.2 | Qualified |
Aflatoxins B2 | GB/T5009.23-2006 | <0.05 | Qualified |
Aflatoxins G1 | GB/T5009.23-2006 | <0.2 | Qualified |
Aflatoxins G2 | GB/T5009.23-2006 | <0.05 | Qualified |
Â
Organic Goji Berry Packing &Storage
Packaging Detail | Bulk packing: in carton Retailed packing: bag |
Storage | Store in a well-closed container away from moisture |
Shelf Life | 2 years if sealed and store away from direct sun light. |
Delivery Detail | Prompt delivery after order confirmation |
3). Products& Planting Base Show:Â
5). Â Delivery Show:Â
Â
1.Q: What's about your production capacity?
A: We produce  about 20000 tonds every year. Now we have expended our workshop and build another bigger one.
2.Q: How about your delivery time?
A: Within 7 days after received deposit, we always deliver the goods according to customer's requirement.
3.Q: What's about the minimum order quantity?
A: The MOQ is 1 ton, customer can mix different model  in one container.
 4.Q: Do you have stock?
A: We stock about 20000 Tons every year when the new crop coming, and we have our own farm and base
5. Q: Terms of paymentÂ
1). First time cooperation, we can accept  30% TT deposit, the balance against the copy of BL
2). By irrevocable LC at sight.Â
6.Q:Â What certificates do you have?
A: Our quality just meet the standards of National and passed ISO9001, GAP and HACCPÂ
 China Goji Organic Goji Berry 160 pcs per 50g
1). Specifiction:
  1. Name: China Goji Organic Goji Berry 160 pcs per 50g
  2. Size:160/180/200/220/280/380/500/750 pieces/50g
  3. Admixture:≤13.0%
  4. Shape: Elliptical
  5. Sulfur Dioxide: ≤15ppm
2). Product Details:Â
Â
Product Name | Organic Goji berry |
Pesticide Residues | 100% Free of Pesticide Residues |
Appearance | Dark red |
Moisture | ≤13.0% |
Particle Size | 160pcs/50g,220pcs/50g,280pcs/50g,310-330pcs/50g |
Shape | Elliptical |
sulfur dioxide | ≤15ppm |
Impurity | Not detected |
Supply Period | May to next February |
Loading Port | Qingdao, China |
Certification | Global G.A.P. BRC, HACCP, ISO9001 |
MOQ | 1*20'RFÂ |
Price Terms | FOB, CFR, CIF |
Loading Quantity | 22-24MTS/ 1*40GP |
Payment Terms | 1) 30% TT in advance,  the balance against the copy of BL 2) 30% TT in advance, the balance against irrevocable L/C at sight 4) By discussing with clients. |
Organic Goji Berry R&D Quality Control
Heavy Metals | |||
Test Item | Test Method | Results | Conclusion |
Pb(mg/kg) | GB5009.12-2010 | 0.15 | Qualified |
 As(mg/kg) |
 GB/T5009.11-2003 |
 0.052 |
 Qualified |
Microbiological Test | |||
Test Item | Test Method | Results | Conclusion |
TPC , cfu/g | GB4789.2-2010 | 5300cfu/g | Qualified |
Coliform (MPN/g) | GB4789.3-2010 | <3.0 MPN/g | Qualified |
E.coli  (MPN/g) | GB4789.38-2012 | <3.0 MPN/g | Qualified |
Yeast(CFU/G) | GB 4789.15-2010 | <10 | Qualified |
Mould | GB 4789.15-2010 | <142 | Qualified |
S.aureus (/25g) | GB 4789.10-2010 | Not detected | Qualified |
Aflatoxins B1 | GB/T5009.23-2006 | <0.2 | Qualified |
Aflatoxins B2 | GB/T5009.23-2006 | <0.05 | Qualified |
Aflatoxins G1 | GB/T5009.23-2006 | <0.2 | Qualified |
Aflatoxins G2 | GB/T5009.23-2006 | <0.05 | Qualified |
Â
Organic Goji Berry Packing &Storage
Packaging Detail | Bulk packing: in carton Retailed packing: bag |
Storage | Store in a well-closed container away from moisture |
Shelf Life | 2 years if sealed and store away from direct sun light. |
Delivery Detail | Prompt delivery after order confirmation |
3). Products& Planting Base Show:Â
5). Â Delivery Show:Â
Â
1.Q: What's about your production capacity?
A: We produce  about 20000 tonds every year. Now we have expended our workshop and build another bigger one.
2.Q: How about your delivery time?
A: Within 7 days after received deposit, we always deliver the goods according to customer's requirement.
3.Q: What's about the minimum order quantity?
A: The MOQ is 1 ton, customer can mix different model  in one container.
 4.Q: Do you have stock?
A: We stock about 20000 Tons every year when the new crop coming, and we have our own farm and base
5. Q: Terms of paymentÂ
1). First time cooperation, we can accept  30% TT deposit, the balance against the copy of BL
2). By irrevocable LC at sight.Â
6.Q:Â What certificates do you have?
A: Our quality just meet the standards of National and passed ISO9001, GAP and HACCPÂ
Â
Front View Cameras,Mini Vehicle Forward-Facing Camera,Car Camera System With Dvr,Commercial Truck Cameras
Vsstech Co.,Ltd. , https://www.vsstechcctv.com