Model NO.: 103766-25-2
Quality Standard: Bp, USP, Ep, Cp
Usage: Treating Cancer
Appearence: White Powder
Payment Method: T/T, Western Union, Money Gram, Paypal
Delivery Time: Shipped in 3 Days After Payment
Mf: C5h4clno2
Shipping Method: EMS, DHL, FedEx, etc(Door-to-Door)
Trademark: Shinrezing
Transport Package: Foil Bag, Drum or Carton (Discreet Package)
Origin: Hubei
Model NO.: 103766-25-2
Quality Standard: Bp, USP, Ep, Cp
Usage: Treating Cancer
Appearence: White Powder
Payment Method: T/T, Western Union, Money Gram, Paypal
Delivery Time: Shipped in 3 Days After Payment
Mf: C5h4clno2
Shipping Method: EMS, DHL, FedEx, etc(Door-to-Door)
Trademark: Shinrezing
Transport Package: Foil Bag, Drum or Carton (Discreet Package)
Origin: Hubei
Product Description
This chemical can be used as antitumor agent and a potent inhibitor of dihydropyrimidine dehydrogenase (DPD).
 Intermediates & Fine Chemicals; Pharmaceuticals. In addition, the formula is C5H4ClNO2 and the molecular weight is 145.54.Â
The IUPAC name is 5-Chloro-2-hydroxy-1H-pyridin-4-one. It belongs to product categories of Pyridine; Antitumors for Research and Experimental Use; Biochemistry; Chloropyridines; Halopyridines;
The Gimeracil with CAS registry number of 103766-25-2 is also known as 5-Chloro-4-hydroxy-2(1H)-pyridinone. The IUPAC nameÂ
Specification
HP0061 Gimeracil  CAS  103766-25-2 | ||
Gimeracil | CASÂ Â 103766-25-2 | Brand:wango |
MW:145.54 | MSDS:Â Avaiable | |
MFÂ :C5H4ClNO2 | Sample:Â Avaiable | |
Category: Oncology drug | Min order: 1grams | |
Quality standard Enterprise standard  | Place of Origin:China | |
Appearance | White  powder | |
Introduction | Antitumor agent. A potent inhibitor of dihydropyrimidine dehydrogenase (DPD) | |
Applications | Pharmaceutical raw materials ,  Antitumor agent |
Physical properties about Gimeracil are:
Â
(1)ACD/LogP: -1.04 (2)of Rule of 5 Violations: 0 (3)ACD/LogD (pH 5.5): -2.35 (4)ACD/LogD (pH 7.4): -4.05 (5)ACD/BCF (pH 5.5): 1 (6)ACD/BCF (pH 7.4): 1 (7)ACD/KOC (pH 5.5): 1 (8)ACD/KOC (pH 7.4): 1 (9)H bond acceptors: 3 (10)H bond donors: 2 |
(11)Freely Rotating Bonds: 1 (12)Index of Refraction: 1.617 (13)Molar Refractivity: 32.64 cm3 (14)Molar Volume: 93.2 cm3 (15)Surface Tension: 58.4 dyne/cm (16)Density: 1.56 g/cm3 (17)Flash Point: 124.3 °C (18)Enthalpy of Vaporization: 60.44 kJ/mol (19)Boiling Point: 281.9 °C at 760 mmHg (20)Vapour Pressure: 0.000408 mmHg at 25 °C |
Function&Usage
The Gimeracil with CAS registry number of 103766-25-2 is also known as 5-Chloro-4-hydroxy-2(1H)-pyridinone. The IUPAC nameÂ
is 5-Chloro-2-hydroxy-1H-pyridin-4-one. It belongs to product categories of Pyridine; Antitumors for Research and Experimental Use; Biochemistry; Chloropyridines; Halopyridines;
 Intermediates & Fine Chemicals; Pharmaceuticals. In addition, the formula is C5H4ClNO2 and the molecular weight is 145.54.Â
This chemical can be used as antitumor agent and a potent inhibitor of dihydropyrimidine dehydrogenase (DPD).
Other Hot-selling products
Â
Popular Steroid | Â | ||
1 | Testosterone Enanthate | CAS: 315-37-7 | Â |
2 | Testosterone Acetate | CAS:Â 1045-69-8 | Â |
3 | Testosterone Propionate | CAS: 57-85-2 | Â |
4 | Testosterone Cypionate | CAS: 58-20-8 | Â |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | Â |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | Â |
7 | Testosterone Decanoate | CAS: 5721-91-5 | Â |
8 | Testosterone Undecanoate | CAS: 5949-44-0 | Â |
9 | Sustanon 250 | Â | Â |
10 | 1-Testosterone Cypionate | Â | Â |
11 | Turinabol | CAS: 855-19-6 | Â |
12 | Oral Turinabol | CAS: 2446-23-3 | Â |
13 | Stanolone | CAS: 521-18-6 | Â |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | Â |
15 | Nandrolone Cypionate | CAS: 601-63-8 |  |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 | Â |
17 | Boldenone Acetate | CAS :2363-59-9 | Â |
18 | Boldenone Undecylenate (Equipoise)Â | CAS: 13103-34-9 | Â |
19 | Drostanolone Propionate (Masteron)Â | CAS: 521-12-0 | Â |
20 | Drostanolone Enanthate | CAS: 472-61-1 |  |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 | Â |
22 | Methenolone Enanthate | CAS: 303-42-4 |  |
23 | Trenbolone Acetate | CAS: 10161-34-9 | Â |
24 | Trenbolone Enanthate |  |  |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | Â |
26 | Epiandrosterone | CAS: 481-29-8 |  |
 Oral Steroid  |
 | ||
27 | Anavar | CAS: 53-39-4 | Â |
28 | Anadrol | CAS: 434-07-1 | Â |
29 | Winstrol | CAS: 10418-03-8 | Â |
30 | Dianabol | CAS: 72-63-9 | Â |
31 | Superdrol | CAS: 3381-88-2 | Â |
 Anti-Estrogen  | |||
32 | Tamoxifen Citrate (Nolvadex)Â | CAS: 54965-24-1 | Â |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 | Â |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 | Â |
35 | Femara | CAS: 112809-51-5 | Â |
36 | Aromasin | CAS: 107868-30-4 | Â |
37 | Proviron | CAS: 1424-00-6 | Â |
38 | Arimidex | CAS: 120511-73-1 | Â |
39 | Â | CAS: 566-48-3 | Â |
40 | Cabergoline (Caber) | CAS: 81409-90-7 | Â |
41 | Finasteride | CAS: 98319-26-7 | Â |
42 | Dutasteride | CAS: 164656-23-9 |  |
 SARM  |
 | ||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 | Â |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 | Â |
45 | Andarine (S4) | CAS: 401900-40-1 | Â |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 | Â |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 | Â |
48 | RAD140 | CAS: 118237-47-0 | Â |
49 | SR9009 | CAS: 1379686-30-2 | Â |
50 | YK11 | CAS: 431579-34-9 | Â |
 Sex Enhancement  |
 | ||
51 | Avanafil | CAS: 330784-47-9 | Â |
52 | Vardenafil | CAS: 224785-91-5 | Â |
53 | Dapoxetine | CAS: 119356-77-3 | Â |
54 | Tadalafil | CAS: 171596-29-5 | Â |
 |  |    |  |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 | Â |
57 | Dapoxetine Hydrochloride | CAS: 431579-34-9 | Â |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 | Â |
 Pharmaceutical Intermediate  |
 | ||
59 | T3 | CAS: 55-06-1 | Â |
60 | T4 | CAS: 51-48-9 | Â |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 | Â |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 | Â |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 | Â |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 | Â |
65 | Â | Â | Â |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 | Â |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 | Â |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 | Â |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 | Â |
Peptide List  | |
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG -Â MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Â
Packaging
Shipping Method
Hot Pot Seasonings
Hot Pot Seasoning,Fish Hot Pot Seasoning,Hot Pot Bottom Material,Hot Pot Soup Base
Ningxia Ningyang Halal Food Co., Ltd. , http://www.ningyangfood.com