- Certification: CE, FDA, ISO13485
- Transport Package: Standard Export Package
- Origin: China
- Trademark: NEW VISION
- Specification: CE & FDA
- HS Code: 9018500000
Ophthalmoscope
Specifications:
Â
Aperture | Dimension of Aperture | Dimension od Image | Angle of View |
Red-free filter | Φ2.4 | Φ2.3 | 7°44′24″ |
Large spot | Φ2.4 | Φ2.3 | 7°44′24″ |
Small spot | Φ1.2 | Φ1.15 | 3°52′28″ |
Hemispot | Φ2.4 | Φ2.3 | 7°44′24″ |
Optical Specifications | |||
Illumination of light spot | Light spot be apart from reflector 150mm≥85lx | ||
Diopter | 0D, ±1D,±2D,±3D,±4D,±6D,±8D,±10D,±15D,±20D | ||
Aperture | red-free filter, large spot, small spot, hemispot | ||
Rated voltage | AA alkaline or Ni-MH batteries | ||
Electrical Safety Standard | GB9706.1, internal power equipment | ||
Environment requirement | |||
Use Condition | Environment temperature +10ºC~+40ºC | ||
Relative humidity 30%~75% | |||
Atmospheric pressure 700 hPa~1060hPa | |||
Shipping and stockage | Environment temperature -40ºC~+55ºC | ||
Relative humidity 10%~90% | |||
Atmospheric pressure 500 hPa~1060hPa |
Otoscope
Specification:
Optical specifications | |||
Illumination form | Fiber optical transmit light | ||
Illumination of light spot | The brightness of the tip is ≥ 1000lx | ||
Magnification of light spot | 2.5x | ||
Specification of ear-specula | |||
Diameter of ear-specula | 2.5mm, 4.0mm | ||
Specification of Insufflations Port | |||
Insufflations Port | Yes | ||
Electrical specifications | |||
Type of bulb | T4954 (2.5V, 1.6W) | ||
Rated voltage | 2AA alkaline or 2 Ni-MH battery | ||
Electrical safety standard | GB9706.1 internal power source | ||
Environment requirements | |||
Use Condition | Environment temperature +10ºC~+40ºC | ||
Relative humidity 30%~75% | |||
Atmospheric pressure 700 hPa~1060hPa | |||
Shipping and stockage | Environment temperature -40ºC~+55ºC | ||
Relative humidity 10%~90% | |||
Atmospheric pressure 500 hPa~1060hPa |
Charger in White and Black for Option
Â
French Red Wine refers to the wine produced in France. The French law classifies French wine into 4 levels: AOC (Authorized Production Area), fine regional wine, regional wine and daily meal. Among them, the wines in the statutory producing areas accounted for 35% of the total output, the wines in the fine areas accounted for 2%, the regional wines were 15%, and the daily wine consumption was 38%.
Red Wine
Noble Red Wine,Reserve Red Wine,Dry Red Wine,Famous Red Wine
NINGXIA IFA INDUSTRY&TRADE CO.LTD , http://www.ifagoup.com