Procedure number | name |
HJ/T 15-1996 | Ultrasonic open channel sewage flowmeter |
GB/T 17251-1998 | acoustics Hydrophone acceleration sensitivity calibration method |
HJ/T 46-1999 | Technical conditions for the determination of sulfur dioxide by constant potential electrolysis |
HJ/T 47-1999 | Flue gas sampler technical conditions |
HJ/T 48-1999 | Soot sampler technical conditions |
HJ/T 62-2001 | Technical requirements and testing technical specifications for cooking fume purification equipment |
JJG688-90 | Automobile emission gas test instrument verification procedure |
SL 144-95 | Water environment testing instrument and test equipment calibration (inspection) test method |
JJG 956-2000 | Atmospheric sampler |
HJ/T 76-2001 | Technical requirements and testing methods for continuous monitoring system of fixed pollution source flue gas |
GB/T 17061-1997 | Technical specifications for workplace air sampling instruments |
JJG 950-2000 | Oil concentration analyzer in water |
GB/T 13931-2002 | Electrostatic precipitator Performance test method |
JJG 968-2002 | Flue gas analyzer |
JJG 520-2002 | Dust sampler |
HJ/T 93-2003 PM10 | Sampler technical requirements and test methods |
JJG 98-72 | Balance test procedures |
JJG 99-81 | Weight verification procedure |
JJG 196-90 | Common glass gauge verification procedures |
JJG 119-84 | Laboratory pH (acidity) test procedure |
JJG 178-89 | Visible spectrophotometer verification procedure |
JJG 375-85 | Single beam UV-visible spectrophotometer verification procedure |
JJG 537-88 | Fluorescence spectrophotometer trial verification procedure |
JJG 548-88 | Cold atomic fluorescence mercury analyzer calibration procedure |
JJG 689-90 | UV, visible, near-infrared spectrophotometer verification procedures |
JJG 694-90 | Atomic absorption spectrophotometer verification procedure |
JJG 705-90 | Liquid chromatograph verification procedure |
JJG975-2002 | Chemical oxygen demand meter |
HJ/T 96-2003 | pH water quality automatic analyzer technical requirements |
HJ/T 97-2003 | Conductivity water quality automatic analyzer technical requirements |
HJ/T 98-2003 | Turbidity water quality automatic analyzer technical requirements |
HJ/T 99-2003 | Dissolved oxygen (DO) water quality automatic analyzer technical requirements |
HJ/T 100-2003 | Permanganate index water quality automatic analyzer technical requirements |
HJ/T 101-2003 | Ammonia nitrogen water quality automatic analyzer technical requirements |
HJ/T 102-2003 | Technical requirements for automatic analyzer for total nitrogen water quality |
HJ/T 103-2003 | Technical requirements for automatic analyzer for total phosphorus water quality |
HJ/T 104-2003 | Total Organic Carbon (TOC) Water Quality Automatic Analyzer Technical Requirements |
we are one -stop supplier for all pets and could supply different kinds of Pet Food,especially dog/Cat Snacks(air-dried,freeze-dried,dental and wet food),including Chicken. Duck ,rabbit/lamb/beef,Fish etc.that your dog/cat is sure to love!Eastan pet,headquartered in Qingdao,China.dedicated in research and develpe high-end pet food system,based on our three factories(pet food and snack) Eastan pet factry is one of our factory.By products/selling channels,pet service and culture media to build [people, pets, healthy life"!
Pet Food
Pets Snacks,Pets Food,Pets Chew,Soft Pets Food
Eastan Pet , http://www.eastanpet.com